Index of Sites
Please contribute by sending updated or new site information to the webmaster.
You can show only open sites or show only closed sites.
Please contribute by sending updated or new site information to the webmaster.
You can show only open sites or show only closed sites.
Australian Capital Territory - Canberra and NSW surrounds |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honeysuckle
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake George (Collector) | About 40 minutes north of Canberra on the road to Sydney. | Inland Ridge | E | PG2 / HG Supervised | 3000ft/910m asl, 730ft/220m agl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake George (Geary's Gap) | About 30 minutes north of Canberra on the road to Sydney. | Inland Ridge |
Closed.
PILOT NOTIFICATION RE TEMPORARY SITE CLOSURE - DECEMBER 2015: Please be advised that launching or landing on the escarpment from Geary's site at Lake George is not to be used until
further notice. Yass Valley Council have formally advised the ACTHPA that paragliding and hang gliding operations are not to be conducted from that site until such time as the necessary
permissions have been established. This does not affect operations from the South launch and activities can continue as usual from this launch. The ACTHPA Committee have been working with
the Yass Council and we will respond accordingly. Significant updates that change the status of flying operations will be provided as they come to hand, and regular updates on progress will
be reported at club meetings. I am seeking your understanding and support by not flying at this site at this time, so as to not compound and complicate the matter further. To assist the
committee in maintaining the site, one of the factors is to demonstrate how long we have been flying at the site by providing evidence. Anyone that has evidence of us Hang Gliding before
1970 can you please approach the ACTHPA committee with details? Thank you. Please note: there is no camping allowed on the lake bed. Please refer to http://www.acthpa.org for current status of this site. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake George (South Launch) | About 30 minutes north of Canberra on the road to Sydney. | Inland Ridge | E | PG2 / HG Supervised | 2400ft / 730m ASL, 180ft / 56m AGL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lanyon | About 20 minutes south of Canberra just past Tuggeranong. | Inland Hill | W | PG2 / HG Supervised | 900m ASL, 250m AGL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pig Hill | About 20 minutes east of Canberra just past Uriara. | Inland Hill | Closed. As of 2018-03-16, hang gliding and paragliding activities are not permitted at this site until further notice. The ACTHPA committee will be speaking with the relevany parties in the near future to ascertain whether a mutual agreement can be achieved to continue to use this site. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Hill | About 20 minutes north of Canberra on the road to Yass. | Inland Hill | SW-NW | PG4 / HG Intermediate | 870m (2850') ASL, 200m (650') AGL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New South Wales - Blue Mountains |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Ovens | North of Great Western Highway, Approx 10km East of Bathurst. | West; HG < 15 knots, PG < 10 knots |
HG Restricted: Conditions: 5 - 10 knots with strict SO supervision - Ideal conditions only. VHFOPS rating. HG Intermediate: Conditions: 5 - 15 knots with SO supervision. VHFOPS rating. HG Advanced: Conditions: < 15 knots. VHFOPS rating. PG2 & PG3: Not suitable. PG4: Conditions: 0 - 10 knots with SO supervision. VHFOPS rating. PG5: Conditions: < 10 knots. VHFOPS rating. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Rankin | Off Howards Drive, Mount Rankin. Approx 15km by road from Bathurst. | ESE, Strength: HG < 15 knots, PG < 15 knots |
HG Restricted: Conditions: 5 - 10 knots with strict SO supervision. VHFOPS rating. HG Intermediate: Conditions: 5 - 15 knots with duty pilot supervision. VHFOPS rating. HG Advanced: Conditions: < 15 knots. VHFOPS rating. PG2 & PG3: Conditions: 0 - 10 knots with SO supervision. VHFOPS rating. PG4: Conditions: 0 - 10 knots with duty pilot supervision. VHFOPS rating. PG5: Conditions: < 15 knots. VHFOPS rating. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt Blackheath
|
Mount Blackheath, at the end of Mount Blackheath Road. Approx 7km from Blackheath by road. | Inland Mountain | Main launch: WSW - WNW, HG < 15 knots, PG < 15 knots. North ramp: N-NE, HG < 10 knots, PG < 10 knots. |
Main launch: HG Restricted: Conditions: 5 - 10 knots with strict SO supervision or Adv pilot with exp at site. HG Intermediate: Conditions: 5 - 15 knots with SO supervision HG Advanced: Conditions: < 15 knots PG2 & PG3: Conditions: 2 - 10 knots with strict SO supervision PG4: Conditions: 0 - 10 knots with SO supervision PG5: Conditions: < 15 knots.North ramp: See launch details below. |
1040m asl, 300m agl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sofala | On Razorback Road, Approx 10km East of Sofala. | South, HG & PG < 15 knots |
HG Restricted: Conditions: < 10 knots with SO supervision. HG Intermediate: Conditions: <10 knots with duty pilot supervision. HG Advanced: Conditions: <15 knots. PG2 & PG3: Conditions: 0-10 knots with SO supervision. PG4: Conditions: 0-10 knots with duty pilot supervision. PG5: Conditions: <10 knots. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table Rock | Megalong Valley, Approx 30 minutes drive from Blackheath. | Closed. Currently closed due to land owners withdrawing access permission. Please dont attempt to fly this site as it may worsen relations and prevent any future return of access. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wolgan | Wolgan Valley, Approx 30 minutes drive North of Lithgow towards Newnes (4WD Only). | Closed. Currently closed due to no maintainence by the site owner. No current BMHGC Inc. members have any experience flying from this site. Information here from historic club records only. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New South Wales - Central Coast |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crackneck Lookout | Coastal | E-SE | PG4 / HG Intermediate | 105m / 345' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New South Wales - Hunter Valley |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glennies Ridge - Lake St Clair (Little Europe) | Inland ridge | SW-NW | PG3 / HG Intermediate | 1950ft/596m asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New South Wales - Mid North Coast |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bartletts Reserve - NE Bonnys | South of Port Macquarie. | Small Coastal Ridge | PG4 / HG Advanced | 18m asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crescent Head
|
About 350km northeast of Sydney. | Coastal | E-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grants Headland - SE Bonnys | South of Port Macquarie on Ocean Drive. | Coastal Dune | E-SE | PG3 / HG Supervised | 35m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harrys Lookout | In Port Macquarie. | Coastal Ridge | ENE-ESE | PG3 / HG Supervised | 35m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indian Head | South of Port Macquarie. | Coastal Ridge | SSE-ESE | 35m asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle brother
|
SW, SE | PG4, HG intermediate | SE 1800' / 548m, SW 1590' / 485m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nellies | Overlooking the Lansdowne Valley, 20km inland from St Johns River. | WNW-SW | 1680' / 515m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Brother Lookout | Near Laurieton. | Mountain near coast | NNE-E | 465m asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocky Beach | In Port Macquarie. | Small Coastal Ridge | ENE-ESE | PG4. Not suitable for HG. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New South Wales - New England |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manilla - Mt Borah
|
Near Tamworth, 350km N of Sydney. | Inland Hill | All | PG2, HG Intermediate | 820-880m / 2500-2700ft asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New South Wales - Newcastle |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catherine Hill Bay (Catho's) | Coastal | ESE | PG3 / HG Intermediate | 125ft, 38m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strzelecki lookout | Strzelecki lookout car park, Memorial Drive, Bar Beach | Coastal cliff | S- ESE | HG Intermediate, PG3 | 250ft, 75m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New South Wales - Northern Beaches |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bungan | Sydney's Northern Beaches. | Coastal Cliff with grass slope above. Grass area slopes away from cliff edge. | Best in ENE as it allows flights along ridge above beach without turbulence from Bungan Headland. | Strictly PG5 (not recommended for HG) | 100' / 30m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooks Terrace | Sydney's Northern Beaches. | Coastal Cliff | HG: NE-E, PG: East. Site will accommodate ENE to ESE for PG2. PG4 rated pilots may fly NE ridge in NE wind direction. |
PG4 with the following exceptions:
|
130' / 40m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Reef NE | Sydney's Northern Beaches. | Moderately steep coastal hill. | North East | PG2 (as per SAFA requirements) / HG Supervised | 100' / 30m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Reef SE | Sydney's Northern Beaches. | Steep coastal hill, covered in grass, scrub and shale. | South to South East | PG2/3 under the supervision of an SPHGC Safety Officer or SPHGC Duty Pilot. HG Advanced | 30m / 100' AMSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mona Vale | Sydney's Northern Beaches. | Coastal Cliff with grass slope above. Narrow chute launch between low trees on cliff edge. | South to South East. Flight characteristics change with slight wind direction variation. Best in S-SSE. Do not launch in SSW due to rotor from upwind headlands and beachside trees. | PG4 (not recommended for HG) | 66' / 20m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newport | Sydney's Northern Beaches. | Small coastal cliff plus high coastal hill. | South to South East | PG4 in front of the road. Otherwise PG5. HG Intermediate. | 80' / 25m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turimetta | Sydney's Northern Beaches. | Mixture of coastal cliffs and steeply sloping faces with many knolls | South East but will tolerate ESE | PG4 / HG Intermediate | 60' / 20m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warriewood | Sydney's Northern Beaches. | Coastal Cliff | North East. Does not tolerate too much deviation from straight on at launch before flying characteristics change. | PG4 / HG Intermediate | 130' / 40m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New South Wales - Riverina |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conargo (Deniliquin)
|
Near Conargo and Deniliquin. | Tow paddocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New South Wales - South Coast |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambewarra | Near Nowra, 120km S of Sydney. | Ridge soarable, thermals | E-S | HG Intermediate with inland experience / PG5 | 2225ft / 680m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hill 60 | Coastal | NE | PG2 / HG Supervised | 200ft / 60m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanwell Park - Bald Hill
|
About 40km south of Sydney. | Coastal | S-E | PG2 / HG Intermediate | 600ft/180m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tongarra | Overlooking Macquarie Pass, 90 km SSW of Sydney. | Escarpment behind coast | NE | 620m / 2030ft asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Territory - Alice Springs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt Gillen - West Gap, South Face | S, SSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queensland - North Queensland |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eungella
|
75km W of Mackay. | Inland | ENE-SE | 660m asl/ 460m agl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queensland - North Queensland - Cairns |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gillies Lookout | 40km South West of Cairns. | Inland mountain range | SE-NE | HG Advanced / PG5 | 2,450ft / 750m ASL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rex Lookout | 40km N of Cairns. | Coastal | E-SE | HG Supervised, PG4 | 55m / 170ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queensland - South Queensland |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dalby Aerodrome | Darling Downs South East Qld. | Aerotowing | 1131ft / 345m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queensland - South Queensland - Canungra |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beechmont - Rosin's Lookout | Gold Coast hinterland. | SSE-NE | HG Supervised / PG2 | 1738ft/530m ASL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flying Fox | Gold Coast hinterland. | N-E | PG2, HG Intermediate | 1990ft/606m ASL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinchcliffe's (Hart's, Flattop) | Gold Coast hinterland. | SE-S | PG2, HG Intermediate | 1730ft/527m ASL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt. Tamborine | Gold Coast hinterland. | NW-SW | PG4; PG2 if under supervision of Instructor or Club SO. HG: Supervised | 1916ft/584m ASL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queensland - South Queensland - Sunshine Coast |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexandra Headland |
Closed.
May 2020: As you may know, changes to the runway geometry will soon be implemented at Sunshine Coast Airport. As a result of these changes, the current areas of operation at Point Cartwright and Alex Headland (as described in clause 3.1 of LOA 3318) will no longer be segregated from operations to or from Sunshine Coast Airport. In such circumstances, Airservices will no longer be able to provide approval for hang gliding operations in Port Cartwright and Alex Headland as contemplated by clause 3.2 of LOA 3318. Accordingly, please accept this letter as notice of termination of LOA 3318, effective 15 May 2020. Hang gliding operations in the affected areas will not be possible on and from this date. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gerrards Lookout | 7 km south of Montville | Inland ridge | ENE-E | Supervised = PG1, PG2 | 375m / 1230ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt. Widgee | SE | HG Adv, PG5 | 2,035ft, 620m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North End Sunshine Beach | S-SSE | All levels | 33m / 108ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Point Cartwright |
Closed.
May 2020: As you may know, changes to the runway geometry will soon be implemented at Sunshine Coast Airport. As a result of these changes, the current areas of operation at Point Cartwright and Alex Headland (as described in clause 3.1 of LOA 3318) will no longer be segregated from operations to or from Sunshine Coast Airport. In such circumstances, Airservices will no longer be able to provide approval for hang gliding operations in Port Cartwright and Alex Headland as contemplated by clause 3.2 of LOA 3318. Accordingly, please accept this letter as notice of termination of LOA 3318, effective 15 May 2020. Hang gliding operations in the affected areas will not be possible on and from this date. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rainbow Beach - Carlo Sand Blow | 180km N of Brisbane. | Coastal | NNE-ESE | PG2 / HG Supervised | 90m / 295ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunrise Beach | Closed. Nov 2020: Closed until further notice. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teewah Beach | 15km N of Noosa. | E | All Levels. Intermediate skills required for launch. Experienced pilots required on launch to assist with take offs. | 30m / 98ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Australia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barn Hill (The Bluff) | ~180 km north of Adelaide, ~20km NNW of Snowtown. ~ 10km SW of Redhill ~ 5km E of Mundoora. | Inland Hill | Main ridge SW-SE, small W face. Best ridge lift in due S. Best wind direction for XC ~ SSW. | PG2/ HG Supervised | 1100' / 335m asl, 550ft / 168m agl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cape Jervis | 85 km from Adelaide, south on the Fleurieu Peninsula. | WSW-WNW | Supervised HG, PG2 | 200'/60m asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eucla | Eucla (pop. 86) is the easternmost locality in Western Australia, on the Eyre Highway a few km west of the South Australian border. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Myponga Cliffs | 5km south of Sellicks beach, 50 km south of Adelaide. | Coastal ridge / cliff | Closed. Closed due to legal access issues. Do not attempt to access or fly here. Contact SAHPGA for current status. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ochre Point - Maslins | 40km south of Adelaide off Karko Dve just North of Maslins beach. | NW-SW | Supervised HG, PG2 | 170'/50m asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sellicks Beach | 1 km south of Sellicks Beach shop. 45km south of Adelaide. | Coastal ridge / cliff | NW- WSW (best WNW) | HG Intermediate, PG2 | 200' / 60m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tunkalilla | Remote beach location east of Deep Creek. 80km south of Adelaide. | Coastal ridge ~ 10 km | SE - SSW | PG2 / HG Supervised, top landing HG Intermediate | 280'/85m asl, 250' agl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasmania - North-West |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don Heads | Coastal | N, NE, NW | PG2/HG Supervised | 100' / 30m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fossil Bluff | Coastal | E-NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocky Cape | Coastal | NE, W | 500ft / 150m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Hill | N,NNW | 650', 200m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasmania - South East |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eaglehawk Neck | Coastal Soaring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tunbridge Tier | Inland thermal site, treed slot launch | E, NE | PG5 / HG Advanced | 700' / 210m agl, 2,870' / 877m asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winton | Inland | S-SE | PG2 / HG Supervised | 656' ft / 200m ASL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victoria - East Coast |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arthurs Seat | Near Dromana, Mornington Penisula, 50km S of Melbourne. | Large Coastal Hill | Closed. This site is currently prohibited by Parks Victoria. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cairns Bay | 90km S of Melbourne. | Coastal | S - SSW - SW | PG4 / HG Intermediate | 100' / 30m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cape Liptrap | 150km SE of Melbourne. | Coastal Cliffs | W,SW | PG4 / HG Intermediate | 300' / 90m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craigie Rd, Mt Martha | 50km S of Melbourne. | Coastal Cliff | Closed. [July 2015] Until further notice can we ask all members not to fly at Craigie Rd. The local council is concerned about the possibility of land slippage. Discussions are underway to hopefully rectify this situation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eagles Nest | Cape Patterson 100km SE of Melbourne. | Coastal Cliff | SE | PG4 / HG Intermediate (PG2 / HG Supervised?) | 120'/ 35m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fisher Street, Phillip Island | On Phillip Island. | Low coastal cliffs. | NNW-NW | 12m / 40ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flinders Golf Club | 75km S of Melbourne. | Coastal cliffs | S, SSE | PG2 / HG Supervised | 114' asl, 35m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flinders Monument | 75km S of Melbourne. | Coastal cliffs | E | Advanced HG, PG5 | 120'/40m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
