Index of Open Sites
Please contribute by sending updated or new site information to the webmaster.
You can show both open and closed sites or show only closed sites.
Please contribute by sending updated or new site information to the webmaster.
You can show both open and closed sites or show only closed sites.
Australian Capital Territory - Canberra and NSW surrounds |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honeysuckle
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake George (South Launch) | About 30 minutes north of Canberra on the road to Sydney. | Inland Ridge | E | PG2 / HG Supervised | 2400ft / 730m ASL, 180ft / 56m AGL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lanyon | About 20 minutes south of Canberra just past Tuggeranong. | Inland Hill | W | PG2 / HG Supervised | 900m ASL, 250m AGL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Tree Hill, Gungahlin | On the north edge of Canberra. | Inland Hill | NE-E | PG4 (provisional) | 2874ft MSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Hill | About 20 minutes north of Canberra on the road to Yass. | Inland Hill | SW-NW | PG4 / HG Intermediate | 870m (2850') ASL, 200m (650') AGL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New South Wales - Blue Mountains |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Ovens | North of Great Western Highway, Approx 10km East of Bathurst. | West; HG < 15 knots, PG < 10 knots |
HG Restricted: Conditions: 5 - 10 knots with strict SO supervision - Ideal conditions only. VHFOPS rating. HG Intermediate: Conditions: 5 - 15 knots with SO supervision. VHFOPS rating. HG Advanced: Conditions: < 15 knots. VHFOPS rating. PG2 & PG3: Not suitable. PG4: Conditions: 0 - 10 knots with SO supervision. VHFOPS rating. PG5: Conditions: < 10 knots. VHFOPS rating. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Rankin | Off Howards Drive, Mount Rankin. Approx 15km by road from Bathurst. | ESE, Strength: HG < 15 knots, PG < 15 knots |
HG Restricted: Conditions: 5 - 10 knots with strict SO supervision. VHFOPS rating. HG Intermediate: Conditions: 5 - 15 knots with duty pilot supervision. VHFOPS rating. HG Advanced: Conditions: < 15 knots. VHFOPS rating. PG2 & PG3: Conditions: 0 - 10 knots with SO supervision. VHFOPS rating. PG4: Conditions: 0 - 10 knots with duty pilot supervision. VHFOPS rating. PG5: Conditions: < 15 knots. VHFOPS rating. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt Blackheath
|
Mount Blackheath, at the end of Mount Blackheath Road. Approx 7km from Blackheath by road. | Inland Mountain | Main launch: WSW - WNW, HG < 15 knots, PG < 15 knots. North ramp: N-NE, HG < 10 knots, PG < 10 knots. |
Main launch: HG Restricted: Conditions: 5 - 10 knots with strict SO supervision or Adv pilot with exp at site. HG Intermediate: Conditions: 5 - 15 knots with SO supervision HG Advanced: Conditions: < 15 knots PG2 & PG3: Conditions: 2 - 10 knots with strict SO supervision PG4: Conditions: 0 - 10 knots with SO supervision PG5: Conditions: < 15 knots.North ramp: See launch details below. |
1040m asl, 300m agl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sofala | On Razorback Road, Approx 10km East of Sofala. | South, HG & PG < 15 knots |
HG Restricted: Conditions: < 10 knots with SO supervision. HG Intermediate: Conditions: <10 knots with duty pilot supervision. HG Advanced: Conditions: <15 knots. PG2 & PG3: Conditions: 0-10 knots with SO supervision. PG4: Conditions: 0-10 knots with duty pilot supervision. PG5: Conditions: <10 knots. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New South Wales - Central Coast |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crackneck Lookout | Coastal | E-SE | PG4 / HG Intermediate | 105m / 345' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New South Wales - Hunter Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glennies Ridge - Lake St Clair (Little Europe) | Inland ridge | SW-NW | PG3 / HG Intermediate | 1950ft/596m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New South Wales - Mid North Coast |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bartletts Reserve - NE Bonnys | South of Port Macquarie. | Small Coastal Ridge | PG4 / HG Advanced | 18m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crescent Head
|
About 350km northeast of Sydney. | Coastal | E-S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grants Headland - SE Bonnys | South of Port Macquarie on Ocean Drive. | Coastal Dune | E-SE | PG3 / HG Supervised | 35m asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harrys Lookout | In Port Macquarie. | Coastal Ridge | ENE-ESE | PG3 / HG Supervised | 35m asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indian Head | South of Port Macquarie. | Coastal Ridge | SSE-ESE | 35m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle brother
|
SW, SE | PG4, HG intermediate | SE 1800' / 548m, SW 1590' / 485m asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nellies | Overlooking the Lansdowne Valley, 20km inland from St Johns River. | WNW-SW | 1680' / 515m asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Brother Lookout | Near Laurieton. | Mountain near coast | NNE-E | PG4, under PG4 please contact local CFI / HG Supervised | 465m asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocky Beach | In Port Macquarie. | Small Coastal Ridge | ENE-ESE | PG4. Not suitable for HG. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New South Wales - New England |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manilla - Mt Borah
|
Near Tamworth, 350km N of Sydney. | Inland Hill | All | PG2, HG Intermediate | 820-880m / 2500-2700ft asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New South Wales - Newcastle |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catherine Hill Bay (Catho's) | Coastal | ESE | PG3 / HG Intermediate | 125ft, 38m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strzelecki lookout | Strzelecki lookout car park, Memorial Drive, Bar Beach | Coastal cliff | S- ESE | HG Intermediate, PG3 | 250ft, 75m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New South Wales - Northern Beaches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bungan | Sydney's Northern Beaches. | Coastal Cliff with grass slope above. Grass area slopes away from cliff edge. | Best in ENE as it allows flights along ridge above beach without turbulence from Bungan Headland. | Strictly PG5 (not recommended for HG) | 100' / 30m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooks Terrace | Sydney's Northern Beaches. | Coastal Cliff | HG: NE-E, PG: East. Site will accommodate ENE to ESE for PG2. PG4 rated pilots may fly NE ridge in NE wind direction. |
PG4 with the following exceptions:
|
25m / 82' AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Reef NE | Sydney's Northern Beaches. | Moderately steep coastal hill. | North East | PG2 (as per SAFA requirements) / HG Supervised | 100' / 30m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Reef SE | Sydney's Northern Beaches. | Steep coastal hill, covered in grass, scrub and shale. | South to South East | PG2/3 under the supervision of an SPHGC Safety Officer or SPHGC Duty Pilot. HG Advanced | 30m / 100' AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mona Vale | Sydney's Northern Beaches. | Coastal Cliff with grass slope above. Narrow chute launch between low trees on cliff edge. | South to South East. Flight characteristics change with slight wind direction variation. Best in S-SSE. Do not launch in SSW due to rotor from upwind headlands and beachside trees. | PG4 (not recommended for HG) | 66' / 20m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newport | Sydney's Northern Beaches. | Small coastal cliff plus high coastal hill. | South to South East | PG4 in front of the road. Otherwise PG5. HG Intermediate. | 80' / 25m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turimetta | Sydney's Northern Beaches. | Mixture of coastal cliffs and steeply sloping faces with many knolls | South East but will tolerate ESE | PG4 / HG Intermediate | 60' / 20m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warriewood | Sydney's Northern Beaches. | Coastal Cliff | North East. Does not tolerate too much deviation from straight on at launch before flying characteristics change. | PG4 / HG Intermediate | 130' / 40m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New South Wales - Riverina |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conargo (Deniliquin)
|
Near Conargo and Deniliquin. | Tow paddocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New South Wales - South Coast |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambewarra | Near Nowra, 120km S of Sydney. | Ridge soarable, thermals | E-S | HG Intermediate with inland experience / PG5 | 2225ft / 680m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hill 60 | Coastal | NE | PG2 / HG Supervised | 200ft / 60m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanwell Park - Bald Hill
|
About 40km south of Sydney. | Coastal | S-E | PG4 / HG Intermediate | 600ft/180m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tongarra | Overlooking Macquarie Pass, 90 km SSW of Sydney. | Escarpment behind coast | NE | 620m / 2030ft asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queensland - North Queensland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eungella
|
75km W of Mackay. | Inland | ENE-SE | 660m asl/ 460m agl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queensland - North Queensland - Cairns |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gillies Lookout | 40km South West of Cairns. | Inland mountain range | SE-NE | HG Advanced / PG5 | 2,450ft / 750m ASL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rex Lookout | 40km N of Cairns. | Coastal | E-SE | HG Supervised, PG4 | 55m / 170ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queensland - South Queensland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dalby Aerodrome | Darling Downs South East Qld. | Aerotowing | 1131ft / 345m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queensland - South Queensland - Canungra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beechmont - Rosin's Lookout | Gold Coast hinterland. | SSE-NE | HG Supervised / PG2 | 1738ft/530m ASL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flying Fox | Gold Coast hinterland. | N-E | PG2, HG Intermediate | 1990ft/606m ASL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinchcliffe's (Hart's, Flattop) | Gold Coast hinterland. | SE-S | PG2, HG Intermediate | 1730ft/527m ASL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt. Tamborine | Gold Coast hinterland. | NW-SW | PG4; PG2 if under supervision of Instructor or Club SO. HG: Supervised | 1916ft/584m ASL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queensland - South Queensland - Sunshine Coast |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gerrards Lookout | 7 km south of Montville | Inland ridge | ENE-E | Supervised = PG1, PG2 | 375m / 1230ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt. Widgee | SE | HG Adv, PG5 | 2,035ft, 620m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North End Sunshine Beach | S-SSE | All levels | 33m / 108ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rainbow Beach - Carlo Sand Blow | 180km N of Brisbane. | Coastal | NNE-ESE | PG2 / HG Supervised | 90m / 295ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teewah Beach | 15km N of Noosa. | E | All Levels. Intermediate skills required for launch. Experienced pilots required on launch to assist with take offs. | 30m / 98ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Australia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barn Hill (The Bluff) | ~180 km north of Adelaide, ~20km NNW of Snowtown. ~ 10km SW of Redhill ~ 5km E of Mundoora. | Inland Hill | Main ridge SW-SE, small W face. Best ridge lift in due S. Best wind direction for XC ~ SSW. | PG2/ HG Supervised | 1100' / 335m asl, 550ft / 168m agl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cape Jervis | 85 km from Adelaide, south on the Fleurieu Peninsula. | WSW-WNW | Supervised HG, PG2 | 200'/60m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eucla | Eucla (pop. 86) is the easternmost locality in Western Australia, on the Eyre Highway a few km west of the South Australian border. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ochre Point - Maslins | 40km south of Adelaide off Karko Dve just North of Maslins beach. | NW-SW | Supervised HG, PG2 | 170'/50m asl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sellicks Beach | 1 km south of Sellicks Beach shop. 45km south of Adelaide. | Coastal ridge / cliff | NW- WSW (best WNW) | HG Intermediate, PG2 | 200' / 60m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tunkalilla | Remote beach location east of Deep Creek. 80km south of Adelaide. | Coastal ridge ~ 10 km | SE - SSW | PG2 / HG Supervised, top landing HG Intermediate | 280'/85m asl, 250' agl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasmania - North-West |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Don Head | Coastal hill | NW-N | PG3, HG - supervised | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasmania - South East |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eaglehawk Neck | Coastal | E-NE | Lower launch: PG2, HG supervised, upper launch: PG4, HG intermediate | Lower launch: 25m (asl), upper launch: 350m (asl) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kempton Hill | Inland hill | E-NE | PG2, HG supervised | 355m launch (asl), 195m lz (asl), 160m (agl) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kunanyi - Mount Wellington | Mountain | NNE-ENE | PG5, HG advanced | 1230m launch (asl) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lemon Hill | NE-E or W-WSW | PG2/PG3 – HG supervised/intermediate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Ann Bay | Coastal cliff | NW-N | PG4 | 1230m launch (asl) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Hill | NNE-SSE | PG2, HG supervised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tunbridge Tier | Inland hill | NNE-E | PG5, HG advanced | 885 launch (asl), 320m LZ (asl), 565m (agl) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winton Hill | Inland Hill | SSW-SE | PG2 / HG Supervised | 165m launch (asl), 40m LZ (asl), 125m (agl) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victoria - East Coast |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cairns Bay | 90km S of Melbourne. | Coastal | S - SSW - SW | PG4 / HG Intermediate | 100' / 30m asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cape Liptrap | 150km SE of Melbourne. | Coastal Cliffs | W,SW | PG4 / HG Intermediate | 300' / 90m asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craigie Rd, Mt Martha | 50km S of Melbourne. | Coastal Cliff | WSW-WNW | PG5, PG4 Endorsed (Other PG4 under supervision) / HG Advanced | 100'/ 30m asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dunvegan Road, Phillip Island | Coastal cliff | SSW (214 deg true) | HG Int, PG4, PG3 under supervision of PG5 | 50ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eagles Nest | Cape Patterson 100km SE of Melbourne. | Coastal Cliff | SE | PG4 / HG Intermediate (PG2 / HG Supervised?) | 120'/ 35m asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fisher Street, Phillip Island | On Phillip Island. | Low coastal cliffs. | NNW-NW | 12m / 40ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flinders Golf Club | 75km S of Melbourne. | Coastal cliffs | S, SSE | PG2 / HG Supervised | 114' asl, 35m asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flinders Monument | 75km S of Melbourne. | Coastal cliffs | E | Advanced HG, PG5 | 120'/40m asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grossard Point, Phillip Island | On Phillip Island. | Low coastal cliffs. | NW at 10-15kn | PG4 / HG Intermediate | 17m / 55ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kilcunda | 100km SE of Melbourne. | Coastal Dunes | S-SW | PG2 / HG Supervised | 50' / 15m asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phillip Island | 85km SSE of Melbourne. | Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portsea | 65km S of Melbourne. | Coastal dunes/cliffs | S-SW up to 20kts maximum | PG2 / HG Supervised | 70' / 20m asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Bluff | In suburb of Black Rock, 20km S of Melbourne. | Coastal | SSW-WSW 9-15kn | PG4 under the on site supervision of an endorsed PG5 | 20m ASL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhyll, Phillip Island | On Phillip Island. | Low coastal cliffs. | East to NNW, North is best. 10 + Knots. | PG5 / HG Advanced | 16m / 52ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shoreham | 75km S of Melbourne. | Coastal Cliff | E - ESE | PG4 / HG Intermediate | 80' / 24m asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victoria - East Inland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Location | Type | Conditions | Rating | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eagle Rise | Near Beechworth, 210km NE of Melbourne. | Inland ridge | S, SE, SSW | HG only - Intermediate | 1,200'/365m agl, 1,850'/565m asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gundowring (Savhill)
|
40km SSE of Albury/Wodonga, in the north end of the Kiewa valley. | Inland ridge | NNW, SSW | PG2 / HG Supervised | 2100' / 640m amsl, 1310' / 400m agl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Landscape | 70km N of Melbourne. | Inland hill | N to W | HG Advanced / PG5 | 1400'/425m agl, 1804'/550m asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locksley Field | 33km north of Seymour on the Hume highway. | Air field | 540'/165m asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manny's | Near Beechworth, 210km NE of Melbourne. | Inland ridge | S-SSW | PG2 / HG Supervised. PG2 require PG4/SO supervision. HG Sup require HG Int supervision. | 496m asl, landing 250m asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt Broughton (Thistle Hill) | 95km NE of Melbourne. | Inland hills | SW | PG2, HG Intermediate | 2100'/650m asl 1200'/ 360m agl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt Buffalo - The Gorge HG Ramp | Near Bright, 220km NE of Melbourne. | Inland mountain | NE | The Gorge HG Launch - HG Advanced, HG Int under HG Adv supervision. Unsuitable for Paragliders. | 4527' / 1,380m amsl, 975m / 3,200ft agl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt Buffalo – Reed’s Lookout Paraglider launch | Near Bright, 220km NE of Melbourne. | Inland mountain | PG5, PG4 under FI/SSO supervision. Unsuitable for Hang gliders. | 4527' / 1,380m amsl, 975m / 3,200ft agl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt Dandenong | 30km E of Melbourne. | Inland mountain | WNW | Advanced HG. PG5 (with advanced inland experience and ground handling skills) | 1460'/ 445m agl, 1935' / 590m amsl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt Donna Buang | Near Warburton, 90km NE of Melbourne. | Inland mountain range | Light to moderate S or light N | Advanced HG only | 3100' / 945m agl; 3540' / 1080m asl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt Elliot
|
